Outdoor Sauna Price Tracker
Every price below was read from the seller page on the date shown. We re-check monthly.
By Caleb Whitaker Prices checked
Short answer
On November 11, 2026, 14 outdoor saunas from three brands listed from $4,485 to $9,860. 7 of them were on sale, at up to 30% below regular price.
Outdoor saunas
| Brand | Model | Seats | Shape | Lowest listed price | Regular price | Heater | |
|---|---|---|---|---|---|---|---|
| Almost Heaven | Salem | 2 | Barrel | $4,485 | Same | Included | Visit website |
| Almost Heaven | Vienna | 2 | Canopy barrel | $5,184 | Same | Included | Visit website |
| Almost Heaven | Watoga | 2 to 4 | Barrel | $5,184 | Same | Included | Visit website |
| SaunaLife | ERGO E7 | 4 | Barrel | $5,190 | Same | Not included | Visit website |
| Redwood Outdoors | Barrel Sauna 6 Person | 6 | Barrel | $5,299 | $6,299 | Included (6 kW) | Visit website |
| Almost Heaven | Pinnacle | 4 | Barrel | $5,303 | $7,575 | Included | Visit website |
| SaunaLife | ERGO E7W (rear window) | 4 | Barrel | $5,690 | Same | Not included | Visit website |
| Almost Heaven | Blackwater Mini-Cube | 1 to 2 | Cube | $5,878 | $8,397 | Included | Visit website |
| SaunaLife | ERGO E7G (glass front) | 4 | Barrel | $6,190 | Same | Not included | Visit website |
| Almost Heaven | Princeton | 6 | Barrel | $6,252 | $8,932 | Included | Visit website |
| Almost Heaven | Huntington | 4 to 6 | Canopy barrel | $6,252 | $8,932 | Included | Visit website |
| Almost Heaven | Lewisburg | 6 to 8 | Barrel | $6,358 | $9,083 | Included | Visit website |
| Almost Heaven | Audra | 2 to 4 | Canopy barrel | $7,575 | Same | Included | Visit website |
| Almost Heaven | Blackwater | 4 | Cube | $9,860 | $14,085 | Included | Visit website |
Outdoor infrared saunas
| Brand | Model | Seats | Price | Circuit | |
|---|---|---|---|---|---|
| Clearlight | Sanctuary Outdoor 2 | 2 | $8,599 | See seller | Visit website |
| Clearlight | Sanctuary Outdoor 5 | 5 | $9,699 | See seller | Visit website |
| Peak Saunas | Patagonia Outdoor | 2 | $10,950 | 240V, 20A | Visit website |
| Peak Saunas | Kilimanjaro Outdoor | 5 | $15,450 | 240V, 30A | Visit website |
| Peak Saunas | El Capitan Outdoor | 4 | $16,750 | 240V, 30A | Visit website |
Heaters
| Brand | Heater | Type | Output | Price | |
|---|---|---|---|---|---|
| Harvia | KIP 60B | Electric | 6 kW | $1,195 | Visit website |
| HUUM | Drop | Electric | 4.5 to 9 kW | $1,334 to $1,751 | Visit website |
| HUUM | Steel | Electric | 6 or 9 kW | $2,033 to $2,391 | Visit website |
| HUUM | Cliff | Electric | 6 or 9 kW | $2,347 to $2,879 | Visit website |
| HUUM | Hive Mini | Electric | 6 or 9 kW | $2,502 to $2,785 | Visit website |
| HUUM | Hive | Electric | 12 to 18 kW | $2,848 to $3,356 | Visit website |
| HUUM | Hive Wood | Wood-burning | 13 or 17 kW | $2,150 to $2,618 | Visit website |
| HUUM | Hive Flow Mini | Wood-burning | 8.5 kW | $2,898 | Visit website |
| HUUM | Hive Flow | Wood-burning | 9.8 kW | $3,129 | Visit website |
How to read the tracker
- Lowest listed price is the "from" price for the base configuration. Options such as glass doors and bigger heaters add to it.
- Regular price is the non-sale price the seller showed next to it. "Same" means no sale was running.
- Freight, tax and installation are not included.
Method and update schedule are on the how we price page.
Redwood Outdoors full range
| Brand | Model | Seats | Shape | Listed price | Regular price | |
|---|---|---|---|---|---|---|
| Redwood Outdoors | Duo | 2 | Cube | $4,899 | $5,899 | Visit website |
| Redwood Outdoors | Solo | 1 | Cube | $4,999 | Same | Visit website |
| Redwood Outdoors | Barrel | 6 | Barrel | $5,299 | $6,299 | Visit website |
| Redwood Outdoors | Cabin | 4 | Cabin | $6,299 | $7,299 | Visit website |
| Redwood Outdoors | Barrel with Porch | 6 | Barrel | $6,499 | $6,999 | Visit website |
| Redwood Outdoors | Cove | 3 | See seller | $6,699 | Same | Visit website |
| Redwood Outdoors | Vista | 6 | See seller | $6,899 | Same | Visit website |
| Redwood Outdoors | Barrel | 8 | Barrel | $6,899 | Same | Visit website |
| Redwood Outdoors | Horizon with Porch | 6 | See seller | $7,099 | $7,599 | Visit website |
| Redwood Outdoors | Extra-Wide Barrel | 6 | Barrel | $7,799 | $8,299 | Visit website |
| Redwood Outdoors | Summit | 6 | Cube | $7,999 | Same | Visit website |
| Redwood Outdoors | Extra-Wide Barrel with Porch | 6 | Barrel | $8,499 | Same | Visit website |
| Redwood Outdoors | Garden | 8 | Cabin | $8,699 | Same | Visit website |
| Redwood Outdoors | Noctra (out of stock) | 8 | See seller | $9,499 | Same | Visit website |
| Redwood Outdoors | Grove | 8 | See seller | $11,699 | Same | Visit website |
Read from the brand's collection page one day after the main table above.
Sources
- Almost Heaven outdoor sauna collection, prices as listed November 11, 2026
- Redwood Outdoors Barrel Sauna 6 Person product page, November 11, 2026
- The Sauna Heater, SaunaLife ERGO E7 barrel kit listing and heater pairings, November 11, 2026
- Topture, HUUM sauna heater collection, November 11, 2026
- Clearlight sauna price list, November 11, 2026
- Peak Saunas, model prices, circuits and wattage, November 11, 2026
- Redwood Outdoors, all saunas collection, prices as listed November 12, 2026
- Redwood Outdoors, Coastal Cube outdoor sauna collection, November 12, 2026